GPSL 06-03-2009
Match Date: 6/3/2009
Combined divisions - These are NOT official results.

Stage: 1  Backing Up
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Mison, Neil            10   B   Production  104   0  17.63   5.8990 130.0000 100.00%
    2 Oliver, Peter          16   A   Production  112   0  19.21   5.8303 128.4860  98.84%
    3 Penz, Eric              5   U   Limited 10  111   0  19.97   5.5583 122.4918  94.22%
    4 Allen, Kevin           13   B   Production  124   0  22.44   5.5258 121.7756  93.67%
    5 Harkey Sr., Bart        4   C   Open        114   0  22.21   5.1328 113.1148  87.01%
    6 Adamson, Alan           8   U   Limited 10  121   0  23.85   5.0734 111.8057  86.00%
    7 Jacobs, Erik           14   D   Production  110   0  22.64   4.8587 107.0742  82.36%
    8 York, Marvin           11   U   Production  112   0  25.27   4.4321  97.6730  75.13%
    9 Pfaff, Mark             6   C   Limited     113  20  22.32   4.1667  91.8242  70.63%
   10 Wren, Chris            12   U   Single Stack  126   0  30.74   4.0989  90.3301  69.48%
   11 Gingco, Gerard          3   C   Production  116   0  30.62   3.7884  83.4874  64.22%
   12 Romero, Angie          15   D   Open        123   0  35.93   3.4233  75.4414  58.03%
   13 Johnson, Josh           7   U   Limited     101  20  25.07   3.2310  71.2036  54.77%
   14 Johnson, Keith          9   U   Limited     107  10  30.36   3.1950  70.4102  54.16%
   15 Clayton, Andrea         1   U   Production  122   0  40.55   3.0086  66.3024  51.00%
 DQed Caddy, Matt             2   U   Production  106   0  31.21   0.0000   0.0000   0.00%
Stage: 2  High Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Oliver, Peter          16   A   Production  100   0  19.57   5.1099 120.0000 100.00%
    2 Mison, Neil            10   B   Production  102   0  21.74   4.6918 110.1814  91.82%
    3 Harkey Sr., Bart        4   C   Open        100  10  20.04   4.4910 105.4659  87.89%
    4 Allen, Kevin           13   B   Production   87  10  20.65   3.7288  87.5665  72.97%
    5 Adamson, Alan           8   U   Limited 10   97  10  28.66   3.0356  71.2875  59.41%
    6 Pfaff, Mark             6   C   Limited      89  10  27.79   2.8427  66.7575  55.63%
    7 Johnson, Keith          9   U   Limited      80  20  29.26   2.0506  48.1559  40.13%
    8 Gingco, Gerard          3   C   Production   77  10  34.95   1.9170  45.0185  37.52%
    9 Jacobs, Erik           14   D   Production   73  10  32.96   1.9114  44.8870  37.41%
   10 Penz, Eric              5   U   Limited 10   83  40  23.04   1.8663  43.8279  36.52%
   11 Wren, Chris            12   U   Single Stack   84  30  31.10   1.7363  40.7750  33.98%
   12 Clayton, Andrea         1   U   Production   69  10  38.07   1.5498  36.3952  30.33%
   13 Johnson, Josh           7   U   Limited      83  70  26.81   0.4849  11.3873   9.49%
   14 York, Marvin           11   U   Production   44  80  30.96   0.0000   0.0000   0.00%
  Tie Romero, Angie          15   D   Open         52 110  42.18   0.0000   0.0000   0.00%
Printed: 06/03/2009 11:13 PM
